Oxfordshire Rifle Association

County Teams - Winter 2010/2011                      
County Main Team Round Number
  Name Start Av 1 2 3 4 5 6 7 8 9 10 Ave +/-
  Slade F 99.1 98 99 99 98 98 98 99 98 98 98 98.3 -0.80
  O'Donnell P 99.0 99 99 100 94 99 98 98 97 98 99 98.1 -0.90
Mrs Walker J 97.9 99 94 98 100 97 100 98 96 99 97 97.8 -0.10
Mrs Rees-Lay C 97.7 95 95 97 98 98 94 96 96 97 96 96.2 -1.50
  Rivers D (Jnr) 97.7 100 99 97 98 96 99 99 99 98 97 98.2 0.50
  Munday A 97.5 94 95 96 99 97 97 98 99 98 95 96.8 -0.70
  Sims J 97.4 96 96 98 99 94 93 92 98 99 98 96.3 -1.10
  Plunkett J 97.3 98 100 97 100 99 97 97 98 97 100 98.3 1.00
  Sumner A 97.3 97 96 96 94 96 95 95 94 95 95 95.3 -2.00
  Gurney C 97.2 97 97 98 99 95 96 95 96 93 98 96.4 -0.80
  King I 97.2 98 98 97 95 97 98 95 98 96 97 96.9 -0.30
  Lay M 97.2 97 95 99 94 97 98 95 98 99 97 96.9 -0.30
  Winney B 97.2 98 93 96 97 98 99 99 100 98 98 97.6 0.40
  Cusack C 97.1 97 97 99 98 94 99 99 99 97 97 97.6 0.50
Ms Walsh C 97.0 96 97 99 100 98 98 95 97 93 93 96.6 -0.40
  Farnell I 96.8 97 96 99 94 93 97 98 98 96 100 96.8 0.00
Mrs Sims J M 96.8 94 95 95 98 97 97 97 92 93 98 95.6 -1.20
  Pearce P 96.6 94 96 99 93 92 94 97 98 94 94 95.1 -1.50
  Waters N 96.6 95 95 97 94 96 97 94 96 97 92 95.3 -1.30
  Leigh D 96.4 97 95 98 98 96 98 95 97 98 97 96.9 0.50
                             
                             
  Total 1947.0 1936 1927 1954 1940 1927 1942 1931 1944 1933 1936 382.9 -3.50
  Opponents Total 1940 1952 1939 1846 1993 1941 1952 1928 1953 1952 Position
  Won/Drawn/Lost L L W W L W L W L L 5th
County Teams - Winter 2010/2011                      
Country Reserve A Team Round Number
  Name Start Av 1 2 3 4 5 6 7 8 9 10 Ave +/-
  Farren J 96.5 94 94 97 97 92 92 97 98 97 97 95.5 -1.00
  Powell J 96.4 94 97 97 97 94 91 95 91 89 90 93.5 -2.90
  Soden G 96.4 96 97 96 97 96 96 93 96 98 96 96.1 -0.30
  Silver M 96.3 99 98 99 99 98 98 100 96 96 98 98.1 1.80
  Rednall R 96.2 92 95 99 97 97 97 94 96 93 97 95.7 -0.50
  Pill M J 96.1 100 97 99 98 98 100 97 99 98 99 98.5 2.40
  Granger R 96.0 94 95 95 94 96 97 92 94 95 97 94.9 -1.10
  Hamblin M 96.0 92 94 96 96 97 97 96 94 98 93 95.3 -0.70
  McKenzie R 96.0 98 96 97 98 97 99 96 94 97 97 96.9 0.90
  Loving A 95.8 92 98 95 93 97 94 92 91 96 90 93.8 -2.00
                             
                             
                             
  Total 961.7 951 961 970 966 962 961 952 949 957 954 958.3 -3.40
  Opponents Total 950 962 963 962 955 860 954 949 958 958 Position
  Won/Drawn/Lost W L W W W W L D L L 3rd
Shoot by Dates = 8-Nov 22-Nov 6-Dec 20-Dec 10-Jan 24-Jan 7-Feb 21-Feb 7-Mar 21-Mar
Country Reserve B Team Round Number
  Name Start Av 1 2 3 4 5 6 7 8 9 10 Ave +/-
  Barney S 95.6 95 91 90 94 94 96 97 98 98 96 94.9 -0.70
  Walker A T S 95.4 95 94 96 93 95 94 99 98 96 95 95.5 0.10
  Redman J 95.3 94 97 92 96 90 98 96 98 98 96 95.5 0.20
  Hooper J 94.9 94 96 94 97 92 96 97 96 94 97 95.3 0.40
Ms Hatton J 94.8 99 98 100 97 99 92 96 96 96 97 97.0 2.20
  Vermuelen R 95.3 96 91 95 93 96 95 98 98 97 95 95.4 0.10
  Cropper J 94.6 92 98 97 94 92 95 94 93 95 91 94.1 -0.50
  Privett J 93.8 95 95 96 97 95 96 98 92 92 99 95.5 1.70
  Brady C 94.1 94 97 90 97 90 88 95 89 91 87 91.8 -2.30
  Ryley F (Jr) 95.5 98 98 96 96 97 98 97 96 ncr ncr 97.0 1.50
                             
                             
                             
  Total 949.3 952 955 946 954 940 948 967 954 857 853 952.0 2.70
  Opponents Total 944 947 952 952 - 947 952 860 940 - Position
  Won/Drawn/Lost W W L W W W W W L W 1st
County Teams - Winter 2010/2011                      
County Ladies A Team Round Number
  Name Start Av 1 2 3 4 5 6 7 8 9 10 Ave +/-
Mrs J L Walker 97.7 99 98 97 100 98 95 96 98 98 97 97.6 -0.10
Mrs J Sims 97.3 97 95 96 93 98 94 98 98 98 93 96.0 -1.30
Mrs C Rees-Lay 98.6 98 96 97 98 100 100 100 96 97 100 98.2 -0.40
Miss P Adams 98.3 96 98 98 96 97 96 96 98 96 96 96.7 -1.60
Ms C Walsh 97.5 98 95 100 100 96 99 96 97 95 99 97.5 0.00
                             
  Total 489.4 488 482 488 487 489 484 486 487 484 485 486.0 -3.40
  Opponents Total 490 485 488 487 493 489 490 483 487 491 Final Position
  Won/Drawn/Lost L L D D L L L W L L 6th